loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 365.68 5.96 3.48
Equity-ICICI Bank Nov 30, 2024 260.02 4.23 0.61
Equity-Infosys Nov 30, 2024 185.79 3.03 5.72
Equity-Axis Bank Nov 30, 2024 179.54 2.92 -2.01
Equity-Tech Mahindra Nov 30, 2024 171.23 2.79 6.44
Equity-TCS Nov 30, 2024 158.27 2.58 7.62
Equity-Larsen & Toubro Nov 30, 2024 156.44 2.55 2.83
Equity-NTPC Nov 30, 2024 138.19 2.25 -10.90
Equity-HCL Technologies Nov 30, 2024 137.22 2.23 4.64
Equity-Reliance Industr Nov 30, 2024 129.22 2.10 -2.99
Equity-Kotak Mah. Bank Nov 30, 2024 128.86 2.10 1.97
Equity-Sun Pharma.Inds. Nov 30, 2024 121.41 1.98 -3.68
Equity-Maruti Suzuki Nov 30, 2024 117.71 1.92 -0.02
Equity-ITC Nov 30, 2024 109.65 1.79 -2.47
Equity-IndusInd Bank Nov 30, 2024 101.48 1.65 -5.66
Equity-St Bk of India Nov 30, 2024 100.67 1.64 2.29
Equity-Bharti Airtel Nov 30, 2024 97.63 1.59 0.90
Equity-Bharat Electron Nov 30, 2024 92.40 1.50 8.11
Equity-Hind.Aeronautics Nov 30, 2024 89.54 1.46 5.42
Equity-Kaynes Tech Nov 30, 2024 89.81 1.46 10.06
Equity-SBI Life Insuran Nov 30, 2024 88.99 1.45 -11.37
Equity-Coal India Nov 30, 2024 83.28 1.36 -7.89
Equity-Ambuja Cements Nov 30, 2024 79.73 1.30 37.33
Equity-Bajaj Auto Nov 30, 2024 79.73 1.30 -8.16
Equity-Hind. Unilever Nov 30, 2024 74.88 1.22 -1.27
Equity-PVR Inox Nov 30, 2024 69.70 1.14 -1.92
Equity-Balrampur Chini Nov 30, 2024 64.36 1.05 -6.80
Equity-TD Power Systems Nov 30, 2024 63.77 1.04 5.67
Equity-Cipla Nov 30, 2024 61.36 1.00 -1.15
Equity-CESC Nov 30, 2024 60.89 0.99 -8.04
Equity-Eicher Motors Nov 30, 2024 60.40 0.98 -1.28
Equity-Power Fin.Corpn. Nov 30, 2024 59.44 0.97 8.87
Equity-Sterlite Tech. Nov 30, 2024 59.46 0.97 -0.39
Reverse Repo-TREPS Nov 30, 2024 55.21 0.90 22.33
Equity-Tata Steel Nov 30, 2024 54.20 0.88 -2.71
Equity-REC Ltd Nov 30, 2024 53.26 0.87 1.91
Equity-Wipro Nov 30, 2024 52.34 0.85 4.72
Equity-O N G C Nov 30, 2024 51.34 0.84 -3.55
Equity-Apollo Hospitals Nov 30, 2024 51.22 0.83 -2.76
Equity-Whirlpool India Nov 30, 2024 49.15 0.80 -7.05
Equity-Chola Financial Nov 30, 2024 48.95 0.80 -4.87
Equity-Blue Dart Expres Nov 30, 2024 48.79 0.79 -7.83
Equity-Aster DM Health. Nov 30, 2024 47.62 0.78 12.45
Equity-SKF India Nov 30, 2024 46.60 0.76 -2.95
Equity-BEML Land Assets Nov 30, 2024 42.90 0.70 -1.11
Equity-Apollo Tyres Nov 30, 2024 40.77 0.66 0.93
Equity-GAIL (India) Nov 30, 2024 39.89 0.65 -0.27
Equity-Tata Motors Nov 30, 2024 39.32 0.64 -5.71
Equity-RHI Magnesita Nov 30, 2024 39.49 0.64 -12.16
Equity-Lupin Nov 30, 2024 37.96 0.62 -6.23
Equity-Godrej Consumer Nov 30, 2024 37.34 0.61 -3.00
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 37.50 0.61 -6.04
Equity-AIA Engineering Nov 30, 2024 37.58 0.61 -8.39
Equity-UPL Nov 30, 2024 36.59 0.60 -1.56
Equity-UTI AMC Nov 30, 2024 36.05 0.59 -2.58
Equity-Premier Energies Nov 30, 2024 36.42 0.59 19.76
Equity-VRL Logistics Nov 30, 2024 36.51 0.59 -2.84
Equity-Nestle India Nov 30, 2024 35.75 0.58 -1.25
Equity-Dr Reddy`s Labs Nov 30, 2024 35.58 0.58 -5.64
Equity-Tata Comm Nov 30, 2024 35.10 0.57 -1.10
Equity-Finolex Cables Nov 30, 2024 34.50 0.56 -6.02
Equity-Emami Nov 30, 2024 34.20 0.56 -2.75
Equity-Bharti Hexacom Nov 30, 2024 33.88 0.55 -2.38
Equity-Muthoot Finance Nov 30, 2024 33.55 0.55 -0.69
Equity-Mahindra Holiday Nov 30, 2024 33.51 0.55 -2.44
Equity-Cummins India Nov 30, 2024 33.07 0.54 -0.48
Equity-HDFC Life Insur. Nov 30, 2024 32.89 0.54 -8.66
Equity-NHPC Ltd Nov 30, 2024 32.58 0.53 -1.40
Equity-Dilip Buildcon Nov 30, 2024 31.43 0.51 -4.05
Equity-DCX Systems Nov 30, 2024 31.58 0.51 -5.29
Equity-Canara Bank Nov 30, 2024 30.87 0.50 -0.62
Equity-Vardhman Textile Nov 30, 2024 30.20 0.49 1.31
Equity-Medi Assist Ser. Nov 30, 2024 30.10 0.49 -3.48
Equity-M & M Nov 30, 2024 29.66 0.48 8.71
Equity-PNB Housing Nov 30, 2024 28.76 0.47 -7.79
Equity-Go Fashion (I) Nov 30, 2024 29.06 0.47 -1.25
Equity-Quess Corp Nov 30, 2024 28.22 0.46 -2.50
Equity-Cyient Nov 30, 2024 27.80 0.45 0.96
Equity-Biocon Nov 30, 2024 26.81 0.44 15.52
Equity-Hindalco Inds. Nov 30, 2024 26.18 0.43 -4.35
Equity-Indraprastha Gas Nov 30, 2024 26.39 0.43 -22.16
Equity-Divi`s Lab. Nov 30, 2024 24.69 0.40 4.81
Equity-GHCL Nov 30, 2024 24.06 0.39 0.83
Equity-Bajaj Finserv Nov 30, 2024 23.70 0.39 0.00
Equity-Asian Paints Nov 30, 2024 23.31 0.38 -15.54
Equity-PNC Infratech Nov 30, 2024 23.57 0.38 -6.95
Equity-Fusion Finance Nov 30, 2024 20.95 0.34 -17.00
Equity-Netweb Technol. Nov 30, 2024 19.49 0.32 1.94
Equity-Stanley Lifesty. Nov 30, 2024 17.61 0.29 -9.51
Equity-Bosch Nov 30, 2024 17.37 0.28 -0.44
Equity-Gland Pharma Nov 30, 2024 17.38 0.28 5.26
Equity-ICICI Securities Nov 30, 2024 16.74 0.27 0.58
Equity-RBL Bank Nov 30, 2024 15.50 0.25 -8.70
Equity-Electronics Mart Nov 30, 2024 15.31 0.25 -5.89
Equity-Epack Durable Nov 30, 2024 14.25 0.23 0.43
Equity-Emcure Pharma Nov 30, 2024 13.54 0.22 -5.15
Equity-Chambal Fert. Nov 30, 2024 13.15 0.21 6.55
Equity-Popular Vehicles Nov 30, 2024 12.68 0.21 -8.51
Equity-Jio Financial Nov 30, 2024 13.13 0.21 1.88
Equity-Afcons Infrastr. Nov 30, 2024 12.97 0.21 8.82
Equity-Castrol India Nov 30, 2024 12.04 0.20 -4.56
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Nov 30, 2024 12.06 0.20 0.91
Equity-Sun TV Network Nov 30, 2024 11.72 0.19 0.82
Equity-Star Health Insu Nov 30, 2024 11.41 0.19 0.00
Equity-K E C Intl. Nov 30, 2024 11.43 0.19 7.05
Equity-Guj Pipavav Port Nov 30, 2024 11.25 0.18 -4.97
Equity-Diffusion Eng Nov 30, 2024 10.88 0.18 -13.38
Equity-Techno Elec.Engg Nov 30, 2024 10.68 0.17 -5.79
Equity-Endurance Tech. Nov 30, 2024 10.57 0.17 -1.12
Equity-Volt.Transform. Nov 30, 2024 9.91 0.16 -12.42
Equity-Inox India Nov 30, 2024 8.26 0.13 -0.17
Equity-Sai Silks Nov 30, 2024 7.73 0.13 -1.53
Equity-UltraTech Cem. Nov 30, 2024 6.72 0.11 1.23
Equity-Timken India Nov 30, 2024 5.83 0.09 -0.30
Equity-Rishabh Instrum. Nov 30, 2024 5.29 0.09 5.41
Equity-Sonata Software Nov 30, 2024 4.95 0.08 2.27
Equity-Bharti Airtel PP Nov 30, 2024 4.34 0.07 0.76
Equity-GHCL Textiles Nov 30, 2024 3.85 0.06 -8.81
Equity-Latent View Nov 30, 2024 2.23 0.04 -2.26
Rights-UPL Nov 30, 2024 1.55 0.03 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -7.40 -0.12 0.00